Linux 5.14.0-503.15.1.el9_5.x86_64 (vmi1998822.contaboserver.net) 2025-05-08 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.66 0.01 5.93 0.73 0.00 0.00 0.61 0.00 0.00 89.06
00:10:01 0 3.23 0.01 7.01 0.56 0.00 0.00 1.09 0.00 0.00 88.10
00:10:01 1 3.62 0.01 5.60 1.13 0.00 0.00 0.32 0.00 0.00 89.31
00:10:01 2 3.99 0.00 5.61 0.58 0.00 0.00 0.77 0.00 0.00 89.04
00:10:01 3 3.78 0.01 5.50 0.65 0.00 0.00 0.28 0.00 0.00 89.78
00:20:00 all 3.61 0.00 5.83 0.09 0.00 0.00 0.66 0.00 0.00 89.82
00:20:00 0 2.99 0.00 6.76 0.06 0.00 0.00 1.14 0.00 0.00 89.05
00:20:00 1 3.85 0.00 5.62 0.09 0.00 0.00 0.32 0.00 0.00 90.12
00:20:00 2 3.70 0.00 5.32 0.09 0.00 0.00 0.89 0.00 0.00 90.00
00:20:00 3 3.89 0.00 5.60 0.11 0.00 0.00 0.29 0.00 0.00 90.11
00:30:00 all 4.03 0.00 6.35 0.10 0.00 0.00 0.69 0.00 0.00 88.83
00:30:00 0 3.78 0.00 7.43 0.08 0.00 0.00 1.26 0.00 0.00 87.45
00:30:00 1 4.28 0.00 6.21 0.11 0.00 0.00 0.32 0.00 0.00 89.09
00:30:00 2 4.05 0.00 5.77 0.10 0.00 0.00 0.89 0.00 0.00 89.19
00:30:00 3 4.03 0.00 5.99 0.11 0.00 0.00 0.29 0.00 0.00 89.58
00:40:00 all 2.61 0.00 4.26 0.20 0.00 0.00 0.47 0.00 0.00 92.46
00:40:00 0 2.36 0.00 5.26 0.13 0.00 0.00 0.86 0.00 0.00 91.39
00:40:00 1 2.70 0.00 3.97 0.25 0.00 0.00 0.23 0.00 0.00 92.86
00:40:00 2 2.68 0.00 3.83 0.21 0.00 0.00 0.58 0.00 0.00 92.70
00:40:00 3 2.72 0.00 3.98 0.21 0.00 0.00 0.21 0.00 0.00 92.88
00:50:01 all 3.39 0.00 5.34 0.13 0.00 0.00 0.58 0.00 0.00 90.56
00:50:01 0 3.15 0.00 6.60 0.11 0.00 0.00 1.05 0.00 0.00 89.09
00:50:01 1 3.60 0.00 5.07 0.12 0.00 0.00 0.28 0.00 0.00 90.91
00:50:01 2 3.14 0.00 4.64 0.12 0.00 0.00 0.73 0.00 0.00 91.38
00:50:01 3 3.66 0.00 5.06 0.17 0.00 0.00 0.24 0.00 0.00 90.87
01:00:00 all 3.99 0.08 6.22 0.20 0.00 0.00 0.67 0.00 0.00 88.84
01:00:00 0 3.57 0.08 7.07 0.23 0.00 0.00 1.22 0.00 0.00 87.84
01:00:00 1 4.09 0.12 5.95 0.20 0.00 0.00 0.36 0.00 0.00 89.28
01:00:00 2 4.20 0.02 5.87 0.08 0.00 0.00 0.79 0.00 0.00 89.04
01:00:00 3 4.11 0.11 5.98 0.28 0.00 0.00 0.31 0.00 0.00 89.21
01:10:02 all 4.19 0.00 6.63 0.28 0.00 0.00 0.72 0.00 0.00 88.17
01:10:02 0 3.56 0.00 7.65 0.17 0.00 0.00 1.31 0.00 0.00 87.30
01:10:02 1 4.34 0.00 6.36 0.15 0.00 0.00 0.34 0.00 0.00 88.81
01:10:02 2 4.40 0.00 6.13 0.26 0.00 0.00 0.95 0.00 0.00 88.25
01:10:02 3 4.45 0.00 6.40 0.55 0.00 0.00 0.28 0.00 0.00 88.32
01:20:03 all 4.25 0.00 6.61 0.13 0.00 0.00 0.70 0.00 0.00 88.31
01:20:03 0 3.87 0.00 7.90 0.12 0.00 0.00 1.29 0.00 0.00 86.82
01:20:03 1 4.46 0.00 6.37 0.13 0.00 0.00 0.32 0.00 0.00 88.72
01:20:03 2 4.24 0.00 5.97 0.15 0.00 0.00 0.89 0.00 0.00 88.75
01:20:03 3 4.41 0.00 6.23 0.12 0.00 0.00 0.30 0.00 0.00 88.95
01:30:00 all 3.93 0.00 6.18 0.13 0.00 0.00 0.65 0.00 0.00 89.11
01:30:00 0 3.59 0.00 7.25 0.10 0.00 0.00 1.20 0.00 0.00 87.87
01:30:00 1 4.14 0.00 5.94 0.10 0.00 0.00 0.31 0.00 0.00 89.51
01:30:00 2 3.98 0.00 5.71 0.13 0.00 0.00 0.82 0.00 0.00 89.36
01:30:00 3 4.00 0.00 5.83 0.18 0.00 0.00 0.28 0.00 0.00 89.71
01:40:00 all 4.47 0.00 7.00 0.23 0.00 0.00 0.75 0.00 0.00 87.55
01:40:00 0 3.86 0.00 7.72 0.19 0.00 0.00 1.39 0.00 0.00 86.84
01:40:00 1 4.52 0.00 6.74 0.25 0.00 0.00 0.36 0.00 0.00 88.13
01:40:00 2 4.51 0.00 6.64 0.26 0.00 0.00 0.97 0.00 0.00 87.62
01:40:00 3 4.96 0.00 6.90 0.22 0.00 0.00 0.30 0.00 0.00 87.62
01:50:01 all 4.24 0.00 6.63 0.14 0.00 0.00 0.71 0.00 0.00 88.28
01:50:01 0 4.04 0.00 8.01 0.10 0.00 0.00 1.27 0.00 0.00 86.58
01:50:01 1 4.31 0.00 6.32 0.15 0.00 0.00 0.35 0.00 0.00 88.87
01:50:01 2 4.23 0.00 6.06 0.14 0.00 0.00 0.92 0.00 0.00 88.65
01:50:01 3 4.38 0.00 6.11 0.19 0.00 0.00 0.28 0.00 0.00 89.04
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 3.86 0.00 5.92 0.08 0.00 0.00 0.64 0.00 0.00 89.49
02:00:02 0 3.39 0.00 6.70 0.07 0.00 0.00 1.17 0.00 0.00 88.66
02:00:02 1 4.13 0.00 5.79 0.08 0.00 0.00 0.30 0.00 0.00 89.70
02:00:02 2 3.78 0.00 5.39 0.07 0.00 0.00 0.82 0.00 0.00 89.94
02:00:02 3 4.13 0.00 5.82 0.10 0.00 0.00 0.27 0.00 0.00 89.68
02:10:00 all 4.54 0.00 6.95 0.26 0.00 0.00 0.75 0.00 0.00 87.50
02:10:00 0 3.93 0.00 7.86 0.12 0.00 0.00 1.37 0.00 0.00 86.71
02:10:00 1 4.59 0.00 6.68 0.18 0.00 0.00 0.33 0.00 0.00 88.22
02:10:00 2 4.69 0.00 6.53 0.63 0.00 0.00 1.01 0.00 0.00 87.13
02:10:00 3 4.95 0.00 6.71 0.09 0.00 0.00 0.30 0.00 0.00 87.95
02:20:03 all 4.00 0.00 6.45 0.09 0.00 0.00 0.65 0.00 0.00 88.81
02:20:03 0 3.51 0.00 7.70 0.08 0.00 0.00 1.19 0.00 0.00 87.51
02:20:03 1 4.26 0.00 6.18 0.07 0.00 0.00 0.32 0.00 0.00 89.16
02:20:03 2 4.01 0.00 5.89 0.12 0.00 0.00 0.81 0.00 0.00 89.17
02:20:03 3 4.22 0.00 6.06 0.08 0.00 0.00 0.27 0.00 0.00 89.38
02:30:00 all 4.36 0.00 6.93 0.11 0.00 0.00 0.72 0.00 0.00 87.88
02:30:00 0 3.80 0.00 7.91 0.08 0.00 0.00 1.30 0.00 0.00 86.90
02:30:00 1 4.68 0.00 6.94 0.13 0.00 0.00 0.33 0.00 0.00 87.92
02:30:00 2 4.20 0.00 6.14 0.12 0.00 0.00 0.96 0.00 0.00 88.58
02:30:00 3 4.77 0.00 6.72 0.10 0.00 0.00 0.28 0.00 0.00 88.13
02:40:00 all 4.06 0.02 6.62 0.22 0.00 0.00 0.70 0.00 0.00 88.37
02:40:00 0 3.53 0.00 7.81 0.17 0.00 0.00 1.30 0.00 0.00 87.19
02:40:00 1 4.21 0.04 6.44 0.25 0.00 0.00 0.30 0.00 0.00 88.75
02:40:00 2 4.26 0.03 6.13 0.28 0.00 0.00 0.94 0.00 0.00 88.36
02:40:00 3 4.24 0.01 6.13 0.17 0.00 0.00 0.27 0.00 0.00 89.17
02:50:05 all 4.08 0.00 6.55 0.09 0.00 0.00 0.66 0.00 0.00 88.63
02:50:05 0 3.55 0.00 7.58 0.06 0.00 0.00 1.18 0.00 0.00 87.63
02:50:05 1 4.24 0.00 6.23 0.10 0.00 0.00 0.33 0.00 0.00 89.10
02:50:05 2 4.35 0.00 6.19 0.09 0.00 0.00 0.84 0.00 0.00 88.53
02:50:05 3 4.17 0.00 6.18 0.10 0.00 0.00 0.30 0.00 0.00 89.24
03:00:01 all 3.68 0.00 5.99 0.09 0.00 0.00 0.71 0.00 0.00 89.53
03:00:01 0 3.15 0.00 7.06 0.05 0.00 0.00 1.23 0.00 0.00 88.51
03:00:01 1 3.75 0.00 5.65 0.10 0.00 0.00 0.37 0.00 0.00 90.13
03:00:01 2 3.90 0.00 5.54 0.09 0.00 0.00 0.93 0.00 0.00 89.55
03:00:01 3 3.93 0.00 5.70 0.12 0.00 0.00 0.32 0.00 0.00 89.93
03:10:01 all 4.34 0.00 6.68 0.33 0.00 0.00 0.78 0.00 0.00 87.87
03:10:01 0 3.86 0.00 7.44 0.31 0.00 0.00 1.38 0.00 0.00 87.01
03:10:01 1 4.39 0.00 6.38 0.28 0.00 0.00 0.39 0.00 0.00 88.56
03:10:01 2 4.54 0.00 6.37 0.38 0.00 0.00 1.00 0.00 0.00 87.70
03:10:01 3 4.55 0.00 6.53 0.35 0.00 0.00 0.36 0.00 0.00 88.22
03:20:00 all 5.02 1.99 8.64 0.91 0.00 0.00 0.89 0.00 0.00 82.54
03:20:00 0 4.42 1.07 9.81 0.76 0.00 0.00 1.61 0.00 0.00 82.32
03:20:00 1 5.34 1.34 8.21 0.72 0.00 0.00 0.44 0.00 0.00 83.94
03:20:00 2 5.14 0.88 8.12 1.39 0.00 0.00 1.13 0.00 0.00 83.34
03:20:00 3 5.19 4.68 8.41 0.78 0.00 0.00 0.37 0.00 0.00 80.58
03:30:04 all 4.05 0.00 6.42 0.12 0.00 0.00 0.66 0.00 0.00 88.75
03:30:04 0 3.73 0.00 7.75 0.12 0.00 0.00 1.23 0.00 0.00 87.16
03:30:04 1 4.15 0.00 6.08 0.11 0.00 0.00 0.31 0.00 0.00 89.34
03:30:04 2 4.13 0.00 5.89 0.13 0.00 0.00 0.81 0.00 0.00 89.04
03:30:04 3 4.20 0.00 5.97 0.10 0.00 0.00 0.29 0.00 0.00 89.44
03:40:01 all 4.77 0.00 7.23 0.44 0.00 0.00 0.81 0.00 0.00 86.75
03:40:01 0 4.31 0.00 7.96 0.49 0.00 0.00 1.47 0.00 0.00 85.77
03:40:01 1 5.00 0.00 7.14 0.54 0.00 0.00 0.40 0.00 0.00 86.92
03:40:01 2 4.64 0.00 6.60 0.39 0.00 0.00 1.03 0.00 0.00 87.34
03:40:01 3 5.10 0.00 7.24 0.36 0.00 0.00 0.35 0.00 0.00 86.95
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 4.36 0.00 6.56 0.15 0.00 0.00 0.72 0.00 0.00 88.21
03:50:00 0 3.82 0.00 7.41 0.17 0.00 0.00 1.29 0.00 0.00 87.31
03:50:00 1 4.25 0.00 6.08 0.16 0.00 0.00 0.34 0.00 0.00 89.18
03:50:00 2 4.41 0.00 6.07 0.16 0.00 0.00 0.93 0.00 0.00 88.44
03:50:00 3 4.95 0.00 6.69 0.13 0.00 0.00 0.31 0.00 0.00 87.92
04:00:02 all 4.17 0.07 6.49 0.23 0.00 0.00 0.75 0.00 0.00 88.30
04:00:02 0 3.71 0.11 7.68 0.23 0.00 0.00 1.40 0.00 0.00 86.87
04:00:02 1 4.41 0.12 6.29 0.24 0.00 0.00 0.34 0.00 0.00 88.60
04:00:02 2 4.00 0.04 5.78 0.21 0.00 0.00 0.95 0.00 0.00 89.02
04:00:02 3 4.53 0.02 6.22 0.25 0.00 0.00 0.30 0.00 0.00 88.68
04:10:03 all 4.21 0.00 6.39 0.33 0.00 0.00 0.67 0.00 0.00 88.39
04:10:03 0 3.76 0.00 7.59 0.32 0.00 0.00 1.24 0.00 0.00 87.09
04:10:03 1 4.47 0.00 6.21 0.32 0.00 0.00 0.32 0.00 0.00 88.67
04:10:03 2 4.15 0.00 5.73 0.40 0.00 0.00 0.88 0.00 0.00 88.83
04:10:03 3 4.45 0.00 6.04 0.28 0.00 0.00 0.26 0.00 0.00 88.97
04:20:00 all 4.39 0.00 6.74 0.11 0.00 0.00 0.72 0.00 0.00 88.03
04:20:00 0 3.77 0.00 7.46 0.08 0.00 0.00 1.28 0.00 0.00 87.41
04:20:00 1 4.43 0.00 6.49 0.13 0.00 0.00 0.33 0.00 0.00 88.62
04:20:00 2 4.50 0.00 6.24 0.14 0.00 0.00 0.97 0.00 0.00 88.15
04:20:00 3 4.85 0.00 6.79 0.10 0.00 0.00 0.31 0.00 0.00 87.95
04:30:01 all 4.49 0.00 7.21 0.12 0.00 0.00 0.78 0.00 0.00 87.40
04:30:01 0 3.68 0.00 8.13 0.11 0.00 0.00 1.44 0.00 0.00 86.64
04:30:01 1 4.94 0.00 7.21 0.12 0.00 0.00 0.37 0.00 0.00 87.35
04:30:01 2 4.57 0.00 6.61 0.12 0.00 0.00 1.01 0.00 0.00 87.69
04:30:01 3 4.76 0.00 6.88 0.14 0.00 0.00 0.32 0.00 0.00 87.90
04:40:00 all 4.48 0.00 7.13 0.24 0.00 0.00 0.75 0.00 0.00 87.40
04:40:00 0 4.12 0.00 8.50 0.27 0.00 0.00 1.41 0.00 0.00 85.70
04:40:00 1 4.66 0.00 6.80 0.27 0.00 0.00 0.33 0.00 0.00 87.94
04:40:00 2 4.42 0.00 6.52 0.27 0.00 0.00 0.97 0.00 0.00 87.82
04:40:00 3 4.71 0.00 6.71 0.14 0.00 0.00 0.29 0.00 0.00 88.15
04:50:04 all 4.68 0.00 7.41 0.10 0.00 0.00 0.77 0.00 0.00 87.04
04:50:04 0 4.05 0.00 8.17 0.12 0.00 0.00 1.43 0.00 0.00 86.24
04:50:04 1 5.10 0.00 7.32 0.11 0.00 0.00 0.36 0.00 0.00 87.12
04:50:04 2 4.63 0.00 6.89 0.09 0.00 0.00 1.00 0.00 0.00 87.39
04:50:04 3 4.95 0.00 7.25 0.09 0.00 0.00 0.31 0.00 0.00 87.40
05:00:00 all 4.67 0.00 7.22 0.13 0.00 0.00 0.80 0.00 0.00 87.19
05:00:00 0 4.10 0.00 8.09 0.13 0.00 0.00 1.46 0.00 0.00 86.23
05:00:00 1 4.95 0.00 6.99 0.06 0.00 0.00 0.37 0.00 0.00 87.64
05:00:00 2 4.69 0.00 6.70 0.14 0.00 0.00 1.04 0.00 0.00 87.43
05:00:00 3 4.95 0.00 7.09 0.19 0.00 0.00 0.32 0.00 0.00 87.45
05:10:00 all 5.15 0.00 7.99 0.34 0.00 0.00 0.88 0.00 0.00 85.63
05:10:00 0 4.57 0.00 8.97 0.15 0.00 0.00 1.66 0.00 0.00 84.65
05:10:00 1 5.26 0.00 7.74 0.25 0.00 0.00 0.38 0.00 0.00 86.37
05:10:00 2 4.89 0.00 7.15 0.38 0.00 0.00 1.13 0.00 0.00 86.44
05:10:00 3 5.89 0.00 8.12 0.56 0.00 0.00 0.35 0.00 0.00 85.07
05:20:00 all 4.16 0.00 6.43 0.15 0.00 0.00 0.70 0.00 0.00 88.55
05:20:00 0 3.58 0.00 7.27 0.11 0.00 0.00 1.30 0.00 0.00 87.74
05:20:00 1 4.44 0.00 6.36 0.15 0.00 0.00 0.33 0.00 0.00 88.72
05:20:00 2 4.33 0.00 6.13 0.16 0.00 0.00 0.92 0.00 0.00 88.45
05:20:00 3 4.29 0.00 5.97 0.16 0.00 0.00 0.28 0.00 0.00 89.31
05:30:00 all 4.86 0.00 7.52 0.12 0.00 0.00 0.81 0.00 0.00 86.69
05:30:00 0 4.38 0.00 8.60 0.09 0.00 0.00 1.47 0.00 0.00 85.46
05:30:00 1 5.12 0.00 7.34 0.12 0.00 0.00 0.38 0.00 0.00 87.04
05:30:00 2 4.95 0.00 6.90 0.15 0.00 0.00 1.06 0.00 0.00 86.94
05:30:00 3 4.99 0.00 7.25 0.12 0.00 0.00 0.33 0.00 0.00 87.31
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 4.89 0.00 7.54 0.31 0.00 0.00 0.83 0.00 0.00 86.43
05:40:02 0 4.35 0.00 8.66 0.27 0.00 0.00 1.53 0.00 0.00 85.20
05:40:02 1 4.93 0.00 7.13 0.45 0.00 0.00 0.37 0.00 0.00 87.12
05:40:02 2 4.94 0.00 7.03 0.23 0.00 0.00 1.10 0.00 0.00 86.70
05:40:02 3 5.35 0.00 7.36 0.28 0.00 0.00 0.33 0.00 0.00 86.68
05:50:00 all 4.70 0.02 6.83 0.20 0.00 0.00 0.72 0.00 0.00 87.52
05:50:00 0 4.38 0.00 7.50 0.18 0.00 0.00 1.35 0.00 0.00 86.58
05:50:00 1 4.46 0.00 6.37 0.25 0.00 0.00 0.36 0.00 0.00 88.55
05:50:00 2 4.65 0.05 6.42 0.23 0.00 0.00 0.90 0.00 0.00 87.76
05:50:00 3 5.31 0.02 7.03 0.15 0.00 0.00 0.28 0.00 0.00 87.21
06:00:00 all 3.15 0.00 3.82 0.03 0.00 0.00 0.14 0.00 0.00 92.86
06:00:00 0 2.80 0.00 4.30 0.03 0.00 0.00 0.29 0.00 0.00 92.60
06:00:00 1 3.26 0.00 3.62 0.03 0.00 0.00 0.13 0.00 0.00 92.95
06:00:00 2 3.46 0.00 3.87 0.04 0.00 0.00 0.10 0.00 0.00 92.53
06:00:00 3 3.09 0.00 3.50 0.02 0.00 0.00 0.03 0.00 0.00 93.36
06:10:00 all 3.22 0.00 3.97 0.09 0.00 0.00 0.15 0.00 0.00 92.57
06:10:00 0 2.88 0.00 4.52 0.15 0.00 0.00 0.31 0.00 0.00 92.14
06:10:00 1 3.72 0.00 4.13 0.03 0.00 0.00 0.15 0.00 0.00 91.96
06:10:00 2 3.00 0.00 3.51 0.05 0.00 0.00 0.09 0.00 0.00 93.36
06:10:00 3 3.28 0.00 3.73 0.13 0.00 0.00 0.03 0.00 0.00 92.83
06:20:00 all 4.31 0.00 5.07 0.08 0.00 0.00 0.17 0.00 0.00 90.37
06:20:00 0 4.05 0.00 5.68 0.08 0.00 0.00 0.39 0.00 0.00 89.80
06:20:00 1 4.40 0.00 4.87 0.09 0.00 0.00 0.16 0.00 0.00 90.47
06:20:00 2 4.35 0.00 4.82 0.07 0.00 0.00 0.11 0.00 0.00 90.65
06:20:00 3 4.44 0.00 4.91 0.07 0.00 0.00 0.03 0.00 0.00 90.54
06:30:00 all 4.90 0.00 5.89 0.04 0.00 0.00 0.20 0.00 0.00 88.97
06:30:00 0 4.77 0.00 6.83 0.05 0.00 0.00 0.44 0.00 0.00 87.91
06:30:00 1 5.51 0.00 6.05 0.04 0.00 0.00 0.20 0.00 0.00 88.20
06:30:00 2 4.81 0.00 5.45 0.03 0.00 0.00 0.13 0.00 0.00 89.58
06:30:00 3 4.49 0.00 5.21 0.05 0.00 0.00 0.04 0.00 0.00 90.21
06:40:00 all 4.45 0.00 5.38 0.11 0.00 0.00 0.19 0.00 0.00 89.86
06:40:00 0 4.48 0.00 6.41 0.10 0.00 0.00 0.41 0.00 0.00 88.60
06:40:00 1 4.34 0.00 4.94 0.11 0.00 0.00 0.19 0.00 0.00 90.41
06:40:00 2 4.37 0.00 4.94 0.11 0.00 0.00 0.11 0.00 0.00 90.47
06:40:00 3 4.62 0.00 5.24 0.13 0.00 0.00 0.03 0.00 0.00 89.98
06:50:02 all 4.82 0.00 5.87 0.10 0.00 0.00 0.24 0.00 0.00 88.97
06:50:02 0 4.68 0.00 6.53 0.09 0.00 0.00 0.53 0.00 0.00 88.16
06:50:02 1 5.13 0.00 5.85 0.11 0.00 0.00 0.23 0.00 0.00 88.69
06:50:02 2 4.73 0.00 5.48 0.09 0.00 0.00 0.15 0.00 0.00 89.54
06:50:02 3 4.72 0.00 5.63 0.09 0.00 0.00 0.05 0.00 0.00 89.51
07:00:01 all 4.33 0.00 5.41 0.04 0.00 0.00 0.19 0.00 0.00 90.03
07:00:01 0 4.06 0.00 6.27 0.04 0.00 0.00 0.42 0.00 0.00 89.22
07:00:01 1 5.13 0.00 5.79 0.06 0.00 0.00 0.19 0.00 0.00 88.82
07:00:01 2 5.04 0.00 5.69 0.05 0.00 0.00 0.11 0.00 0.00 89.10
07:00:01 3 3.07 0.00 3.90 0.03 0.00 0.00 0.04 0.00 0.00 92.97
07:10:04 all 4.80 0.00 5.75 0.09 0.00 0.00 0.22 0.00 0.00 89.14
07:10:04 0 3.98 0.00 5.71 0.12 0.00 0.00 0.46 0.00 0.00 89.72
07:10:04 1 5.30 0.00 5.90 0.13 0.00 0.00 0.23 0.00 0.00 88.44
07:10:04 2 4.71 0.00 5.50 0.04 0.00 0.00 0.13 0.00 0.00 89.62
07:10:04 3 5.21 0.00 5.90 0.09 0.00 0.00 0.04 0.00 0.00 88.76
07:20:00 all 4.74 0.00 5.78 0.04 0.00 0.00 0.22 0.00 0.00 89.22
07:20:00 0 4.28 0.00 6.16 0.04 0.00 0.00 0.48 0.00 0.00 89.05
07:20:00 1 5.36 0.00 6.04 0.04 0.00 0.00 0.23 0.00 0.00 88.33
07:20:00 2 4.30 0.00 5.15 0.03 0.00 0.00 0.13 0.00 0.00 90.39
07:20:00 3 5.03 0.00 5.76 0.04 0.00 0.00 0.05 0.00 0.00 89.12
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 4.31 0.00 5.22 0.07 0.00 0.00 0.19 0.00 0.00 90.22
07:30:00 0 3.79 0.00 5.78 0.06 0.00 0.00 0.38 0.00 0.00 89.99
07:30:00 1 4.72 0.00 5.26 0.04 0.00 0.00 0.20 0.00 0.00 89.77
07:30:00 2 4.43 0.00 4.98 0.09 0.00 0.00 0.13 0.00 0.00 90.37
07:30:00 3 4.29 0.00 4.85 0.07 0.00 0.00 0.04 0.00 0.00 90.74
07:40:00 all 4.37 0.00 5.26 0.14 0.00 0.00 0.18 0.00 0.00 90.04
07:40:00 0 3.97 0.00 5.73 0.15 0.00 0.00 0.39 0.00 0.00 89.76
07:40:00 1 5.88 0.00 6.38 0.15 0.00 0.00 0.19 0.00 0.00 87.40
07:40:00 2 3.00 0.00 3.77 0.10 0.00 0.00 0.11 0.00 0.00 93.02
07:40:00 3 4.64 0.00 5.18 0.16 0.00 0.00 0.03 0.00 0.00 89.98
07:50:00 all 4.23 0.03 5.07 0.10 0.00 0.00 0.18 0.00 0.00 90.38
07:50:00 0 3.96 0.03 5.78 0.10 0.00 0.00 0.41 0.00 0.00 89.73
07:50:00 1 4.68 0.05 5.07 0.18 0.00 0.00 0.17 0.00 0.00 89.85
07:50:00 2 4.06 0.04 4.63 0.07 0.00 0.00 0.11 0.00 0.00 91.08
07:50:00 3 4.23 0.00 4.82 0.06 0.00 0.00 0.03 0.00 0.00 90.86
08:00:00 all 3.84 0.00 4.69 0.07 0.00 0.00 0.16 0.00 0.00 91.24
08:00:00 0 3.99 0.00 5.84 0.07 0.00 0.00 0.33 0.00 0.00 89.78
08:00:00 1 4.77 0.00 5.10 0.07 0.00 0.00 0.18 0.00 0.00 89.88
08:00:00 2 2.95 0.00 3.66 0.07 0.00 0.00 0.10 0.00 0.00 93.23
08:00:00 3 3.67 0.00 4.14 0.06 0.00 0.00 0.04 0.00 0.00 92.09
08:10:00 all 4.50 0.00 5.47 0.17 0.00 0.00 0.21 0.00 0.00 89.64
08:10:00 0 3.75 0.00 5.67 0.13 0.00 0.00 0.47 0.00 0.00 89.97
08:10:00 1 5.02 0.00 5.58 0.17 0.00 0.00 0.19 0.00 0.00 89.04
08:10:00 2 4.23 0.00 4.99 0.13 0.00 0.00 0.12 0.00 0.00 90.53
08:10:00 3 5.01 0.00 5.63 0.27 0.00 0.00 0.05 0.00 0.00 89.04
08:20:00 all 5.06 0.00 6.13 0.10 0.00 0.00 0.25 0.00 0.00 88.46
08:20:00 0 4.61 0.00 6.48 0.10 0.00 0.00 0.58 0.00 0.00 88.23
08:20:00 1 5.33 0.00 6.03 0.10 0.00 0.00 0.23 0.00 0.00 88.32
08:20:00 2 4.83 0.00 5.71 0.09 0.00 0.00 0.15 0.00 0.00 89.22
08:20:00 3 5.47 0.00 6.28 0.11 0.00 0.00 0.05 0.00 0.00 88.09
08:30:00 all 4.71 0.00 5.73 0.08 0.00 0.00 0.20 0.00 0.00 89.27
08:30:00 0 4.49 0.00 6.56 0.08 0.00 0.00 0.43 0.00 0.00 88.44
08:30:00 1 5.05 0.00 5.62 0.10 0.00 0.00 0.23 0.00 0.00 89.00
08:30:00 2 4.96 0.00 5.68 0.07 0.00 0.00 0.12 0.00 0.00 89.17
08:30:00 3 4.35 0.00 5.06 0.07 0.00 0.00 0.04 0.00 0.00 90.48
08:40:00 all 5.30 0.00 6.38 0.13 0.00 0.00 0.24 0.00 0.00 87.95
08:40:00 0 4.63 0.00 6.60 0.12 0.00 0.00 0.52 0.00 0.00 88.11
08:40:00 1 5.78 0.00 6.46 0.15 0.00 0.00 0.23 0.00 0.00 87.39
08:40:00 2 5.65 0.00 6.39 0.15 0.00 0.00 0.15 0.00 0.00 87.66
08:40:00 3 5.15 0.00 6.05 0.10 0.00 0.00 0.05 0.00 0.00 88.65
08:50:00 all 4.71 0.00 5.71 0.10 0.00 0.00 0.19 0.00 0.00 89.27
08:50:00 0 4.11 0.00 6.21 0.09 0.00 0.00 0.40 0.00 0.00 89.19
08:50:00 1 4.75 0.00 5.37 0.11 0.00 0.00 0.21 0.00 0.00 89.56
08:50:00 2 5.24 0.00 5.87 0.11 0.00 0.00 0.12 0.00 0.00 88.66
08:50:00 3 4.75 0.00 5.42 0.11 0.00 0.00 0.04 0.00 0.00 89.69
09:00:00 all 5.14 0.00 6.22 0.11 0.00 0.00 0.22 0.00 0.00 88.31
09:00:00 0 4.90 0.00 6.92 0.10 0.00 0.00 0.50 0.00 0.00 87.59
09:00:00 1 5.74 0.00 6.39 0.11 0.00 0.00 0.22 0.00 0.00 87.53
09:00:00 2 5.25 0.00 6.03 0.13 0.00 0.00 0.13 0.00 0.00 88.46
09:00:00 3 4.68 0.00 5.52 0.11 0.00 0.00 0.05 0.00 0.00 89.64
09:10:00 all 5.94 0.00 7.46 0.18 0.00 0.00 0.31 0.00 0.00 86.11
09:10:00 0 5.84 0.00 8.62 0.14 0.00 0.00 0.64 0.00 0.00 84.75
09:10:00 1 6.29 0.00 7.39 0.23 0.00 0.00 0.31 0.00 0.00 85.78
09:10:00 2 6.08 0.00 7.06 0.21 0.00 0.00 0.21 0.00 0.00 86.43
09:10:00 3 5.53 0.00 6.76 0.13 0.00 0.00 0.09 0.00 0.00 87.49
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 5.08 0.01 6.21 0.11 0.00 0.00 0.25 0.00 0.00 88.34
09:20:00 0 4.88 0.03 6.96 0.13 0.00 0.00 0.55 0.00 0.00 87.45
09:20:00 1 5.45 0.01 6.11 0.09 0.00 0.00 0.24 0.00 0.00 88.10
09:20:00 2 6.02 0.02 6.78 0.12 0.00 0.00 0.17 0.00 0.00 86.89
09:20:00 3 3.98 0.00 4.97 0.09 0.00 0.00 0.06 0.00 0.00 90.90
09:30:00 all 5.72 0.00 7.09 0.08 0.00 0.00 0.27 0.00 0.00 86.83
09:30:00 0 4.47 0.00 7.01 0.08 0.00 0.00 0.59 0.00 0.00 87.86
09:30:00 1 6.26 0.00 7.28 0.08 0.00 0.00 0.26 0.00 0.00 86.12
09:30:00 2 5.41 0.00 6.49 0.08 0.00 0.00 0.17 0.00 0.00 87.84
09:30:00 3 6.74 0.00 7.60 0.10 0.00 0.00 0.08 0.00 0.00 85.49
